Chapter analysis by HS chapter and discharge port for HELLER GROUP's imports
About This View
The data is grouped by HS Code Chapter and Port of Discharge. The data encompasses 20 shipments across 13 distinct entries, with a total volume of 19 TEU and 3.6 million KG. The combination of HS Code Chapter: 61, Port of Discharge: LONG BEACH, CA is particularly significant, accounting for 3 TEU (15.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 HSCodeChapter   |  PortOfDischarge   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
61  | LONG BEACH, CA | 3  | 3  | 21 Tons  | Nov 16, 2022  | Nov 16, 2022  | 
62  | LOS ANGELES, CA | 2  | 2  | 19 Tons  | Nov 21, 2022  | Nov 21, 2022  | 
61  | LOS ANGELES, CA | 2  | 2  | 15 Tons  | Nov 13, 2023  | Nov 13, 2023  | 
40  | LOS ANGELES, CA | 2  | 2  | 27 Tons  | May 20, 2025  | May 25, 2025  | 
40  | LONG BEACH, CA | 2  | 2  | 27 Tons  | May 22, 2025  | Jul 01, 2025  | 
61  | NEW YORK/NEWARK AREA, NEWARK, NJ | 2  | 2  | 12 Tons  | Sep 05, 2023  | Sep 05, 2023  | 
28  | GEORGETOWN, SC | 1  | 0  | 3 Thousand Tons  | Jun 11, 2013  | Jun 11, 2013  | 
72  | LONG BEACH, CA | 1  | 1  | 2 Tons  | May 29, 2019  | May 29, 2019  | 
86  | PORT EVERGLADES, FL | 1  | 1  | 14 Tons  | Jun 22, 2025  | Jun 22, 2025  | 
87  | NEW YORK/NEWARK AREA, NEWARK, NJ | 1  | 1  | 1 Tons  | Nov 02, 2023  | Nov 02, 2023  | 
12  | LONG BEACH, CA | 1  | 1  | 8 Tons  | Sep 17, 2023  | Sep 17, 2023  | 
85  | OAKLAND, CA | 1  | 1  | 4 Tons  | Feb 29, 2024  | Feb 29, 2024  | 
40  | TAMPA, FL | 1  | 1  | 14 Tons  | Jun 22, 2025  | Jun 22, 2025  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below