HELLER GROUP's imports by HS Code, Port Of Loading,TEU
About This View
The data is grouped by HS Code, Port of Loading, and TEU. The data encompasses 20 shipments across 15 distinct entries, with a total volume of 19 TEU and 3.6 million KG. The combination of HS Code: 610422, Port of Loading: QINGDAO, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 3 TEU (15.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|---|
| 610422 | QINGDAO | Less than or equal to 3 TEU | 3 | 3 | 21 Tons | Nov 16, 2022 | Nov 16, 2022 |
| 610910 | YANTIAN | Less than or equal to 3 TEU | 2 | 2 | 15 Tons | Nov 13, 2023 | Nov 13, 2023 |
| 610821 | YANTIAN | Less than or equal to 3 TEU | 2 | 2 | 12 Tons | Sep 05, 2023 | Sep 05, 2023 |
| 620520 | QINGDAO | Less than or equal to 3 TEU | 2 | 2 | 19 Tons | Nov 21, 2022 | Nov 21, 2022 |
| 871500 | SHEKOU | Less than or equal to 3 TEU | 1 | 1 | 1 Tons | Nov 02, 2023 | Nov 02, 2023 |
| 401212 | VUNG TAU | Less than or equal to 3 TEU | 1 | 1 | 13 Tons | May 25, 2025 | May 25, 2025 |
| 120500 | YANTIAN | Less than or equal to 3 TEU | 1 | 1 | 8 Tons | Sep 17, 2023 | Sep 17, 2023 |
| 401199 | CARTAGENA | Less than or equal to 3 TEU | 1 | 1 | 14 Tons | Jun 22, 2025 | Jun 22, 2025 |
| 852410 | NINGPO | Less than or equal to 3 TEU | 1 | 1 | 4 Tons | Feb 29, 2024 | Feb 29, 2024 |
| 860712 | YANTIAN | Less than or equal to 3 TEU | 1 | 1 | 14 Tons | Jun 22, 2025 | Jun 22, 2025 |
| 401212 | Less than or equal to 3 TEU | 1 | 1 | 12 Tons | May 22, 2025 | May 22, 2025 | |
| 401212 | XIAMEN | Less than or equal to 3 TEU | 1 | 1 | 14 Tons | Jul 01, 2025 | Jul 01, 2025 |
| 720421 | QINGDAO | Less than or equal to 3 TEU | 1 | 1 | 2 Tons | May 29, 2019 | May 29, 2019 |
| 401120 | TAIPEI | Less than or equal to 3 TEU | 1 | 1 | 14 Tons | May 20, 2025 | May 20, 2025 |
| 282530 | GUARANAO | Bulk or LCL | 1 | 0 | 3 Thousand Tons | Jun 11, 2013 | Jun 11, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below