Yearly trend analysis by year and HS sub-chapter for HELLER GROUP's imports
About This View
The data is grouped by Year of Arrival and HS Code Sub-Chapter. The data encompasses 20 shipments across 12 distinct entries, with a total volume of 19 TEU and 3.6 million KG. The combination of Year of Arrival: 2022, HS Code Sub-Chapter: 6104 is particularly significant, accounting for 3 TEU (15.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2022 | 6104 | 3 | 3 | 21 Tons | Nov 16, 2022 | Nov 16, 2022 |
2025 | 4012 | 3 | 3 | 40 Tons | May 22, 2025 | Jul 01, 2025 |
2023 | 6108 | 2 | 2 | 12 Tons | Sep 05, 2023 | Sep 05, 2023 |
2025 | 4011 | 2 | 2 | 28 Tons | May 20, 2025 | Jun 22, 2025 |
2023 | 6109 | 2 | 2 | 15 Tons | Nov 13, 2023 | Nov 13, 2023 |
2022 | 6205 | 2 | 2 | 19 Tons | Nov 21, 2022 | Nov 21, 2022 |
2025 | 8607 | 1 | 1 | 14 Tons | Jun 22, 2025 | Jun 22, 2025 |
2023 | 1205 | 1 | 1 | 8 Tons | Sep 17, 2023 | Sep 17, 2023 |
2013 | 2825 | 1 | 0 | 3 Thousand Tons | Jun 11, 2013 | Jun 11, 2013 |
2019 | 7204 | 1 | 1 | 2 Tons | May 29, 2019 | May 29, 2019 |
2023 | 8715 | 1 | 1 | 1 Tons | Nov 02, 2023 | Nov 02, 2023 |
2024 | 8524 | 1 | 1 | 4 Tons | Feb 29, 2024 | Feb 29, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below