HS Code, Country Of Origin,TEU analysis by SAC ENGINE COMPONENTS PRIVATE LIMIT PLOT for Full Container Load shipments
About This View
The data is grouped by HS Code, Country of Origin, and TEU. The data encompasses 26 shipments across 9 distinct entries, with a total volume of 36 TEU and 630.6 thousand KG. The combination of HS Code: 732510, Country of Origin: SPAIN, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 12 TEU (30.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | CountryOfOrigin | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
732510 | SPAIN | Less than or equal to 3 TEU | 8 | 12 | 192 Tons | Jul 08, 2021 | Feb 20, 2024 |
732510 | SRI LANKA | Less than or equal to 3 TEU | 7 | 7 | 134 Tons | Apr 27, 2021 | Aug 16, 2024 |
732510 | ITALY | Less than or equal to 3 TEU | 3 | 3 | 58 Tons | Jun 29, 2021 | Apr 13, 2025 |
732510 | INDIA | Less than or equal to 3 TEU | 3 | 3 | 58 Tons | Jan 13, 2019 | Jun 15, 2019 |
680293 | SRI LANKA | 3-7 TEU | 1 | 4 | 79 Tons | Apr 27, 2021 | Apr 27, 2021 |
732599 | INDIA | Less than or equal to 3 TEU | 1 | 1 | 10 Tons | Jun 02, 2016 | Jun 02, 2016 |
732510 | SRI LANKA | 3-7 TEU | 1 | 4 | 57 Tons | Mar 14, 2024 | Mar 14, 2024 |
154306 | INDIA | Less than or equal to 3 TEU | 1 | 1 | 19 Tons | Apr 28, 2015 | Apr 28, 2015 |
732510 | Bahamas | Less than or equal to 3 TEU | 1 | 1 | 19 Tons | Mar 27, 2025 | Mar 27, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below