HS code analysis by HS code and country for GUOXIN MACHINERY FACTORY's exports
About This View
The data is grouped by HS Code and Country of Origin. The data encompasses 77 shipments across 17 distinct entries, with a total volume of 266 TEU and 1.0 million KG. The combination of HS Code: 845129, Country of Origin: CHINA is particularly significant, accounting for 570,302 weight in KG (41.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 845129 | CHINA | 32 | 129 | 570 Tons | Feb 22, 2015 | Jul 29, 2021 |
| 851020 | CHINA | 25 | 100 | 359 Tons | May 16, 2019 | Jun 26, 2021 |
| 845230 | CHINA | 3 | 5 | 17 Tons | Jun 25, 2015 | Jun 26, 2017 |
| 851090 | CHINA | 2 | 2 | 194 KGs | Dec 10, 2019 | Dec 21, 2019 |
| 850240 | CHINA | 2 | 2 | 1 Tons | Jul 16, 2017 | Aug 03, 2017 |
| 350211 | CHINA | 2 | 2 | 270 KGs | Aug 14, 2013 | Aug 14, 2013 |
| 841939 | CHINA | 1 | 6 | 19 Tons | Sep 20, 2019 | Sep 20, 2019 |
| 960610 | CHINA | 1 | 1 | 95 KGs | Apr 10, 2013 | Apr 10, 2013 |
| 981700 | Republic OF KOREA | 1 | 1 | 150 KGs | Jul 16, 2020 | Jul 16, 2020 |
| 843069 | CHINA | 1 | 1 | 900 KGs | Mar 10, 2021 | Mar 10, 2021 |
| 843910 | CHINA | 1 | 1 | 192 KGs | Sep 15, 2018 | Sep 15, 2018 |
| 845699 | CHINA | 1 | 6 | 23 Tons | Aug 14, 2018 | Aug 14, 2018 |
| 841940 | CHINA | 1 | 1 | 300 KGs | Oct 11, 2020 | Oct 11, 2020 |
| 851750 | CHINA | 1 | 4 | 10 Tons | Nov 29, 2019 | Nov 29, 2019 |
| 845230 | HONG KONG | 1 | 1 | 203 KGs | Feb 19, 2015 | Feb 19, 2015 |
| 820231 | CHINA | 1 | 1 | 950 KGs | Jul 26, 2019 | Jul 26, 2019 |
| 710510 | CHINA | 1 | 3 | 10 Tons | Oct 16, 2014 | Oct 16, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below