JB INDUSTRIES's imports by HS Code, Port Of Loading,HS Code Chapter
About This View
The data is grouped by HS Code, Port of Loading, and HS Code Chapter. The data encompasses 9 shipments across 8 distinct entries, with a total volume of 9 TEU and 18.7 thousand KG. The combination of HS Code: 252230, Port of Loading: SHANGHAI, HS Code Chapter: 25 is particularly significant, accounting for 2 shipments (22.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | PortOfLoading | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|---|
| 252230 | SHANGHAI | 25 | 2 | 2 | 440 KGs | Dec 05, 2012 | Dec 05, 2012 |
| 731819 | QINGDAO | 73 | 1 | 1 | 1 Tons | Sep 14, 2012 | Sep 14, 2012 |
| 392620 | YANTIAN | 39 | 1 | 1 | 2 Tons | Aug 31, 2012 | Aug 31, 2012 |
| 281700 | PORT NATAL | 28 | 1 | 1 | 9 Tons | Dec 30, 2012 | Dec 30, 2012 |
| 252230 | NINGPO | 25 | 1 | 1 | 1 Tons | Mar 26, 2012 | Mar 26, 2012 |
| 911320 | YANTIAN | 91 | 1 | 1 | 226 KGs | Jan 02, 2012 | Jan 02, 2012 |
| 741121 | JAWAHARLAL NEHRU | 74 | 1 | 1 | 1 Tons | Aug 14, 2012 | Aug 14, 2012 |
| 081010 | KAO HSIUNG | 08 | 1 | 1 | 2 Tons | Feb 27, 2012 | Feb 27, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below