HS code analysis by HS code and loading port
About This View
The data is grouped by HS Code and Port of Loading. The data encompasses 107 shipments across 15 distinct entries, with a total volume of 256 TEU and 4.0 million KG. The combination of HS Code: 382440, Port of Loading: LE HAVRE is particularly significant, accounting for 1,853,260 weight in KG (33.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 382440 | LE HAVRE | 36 | 115 | 1 Thousand Tons | Aug 03, 2014 | Jul 20, 2020 |
| 382440 | SOUTH RIDING POINT | 15 | 34 | 581 Tons | Mar 29, 2015 | Apr 11, 2017 |
| 382440 | ROTTERDAM | 20 | 39 | 456 Tons | Oct 10, 2013 | Jul 30, 2021 |
| 382440 | VERACRUZ | 12 | 12 | 250 Tons | Feb 10, 2016 | Jul 12, 2021 |
| 382440 | ALGECIRAS | 2 | 16 | 211 Tons | Apr 20, 2018 | Apr 27, 2021 |
| 382440 | ANVERS | 5 | 9 | 141 Tons | Feb 21, 2014 | Sep 17, 2020 |
| 382440 | LA SPEZIA | 4 | 7 | 109 Tons | Apr 11, 2014 | Oct 11, 2018 |
| 382440 | VANCOUVER, BC | 5 | 8 | 104 Tons | Nov 21, 2012 | Nov 03, 2019 |
| 382440 | TAMPICO | 2 | 4 | 76 Tons | Jun 01, 2017 | Mar 03, 2020 |
| 382440 | BARCELONA | 1 | 4 | 64 Tons | Feb 23, 2019 | Feb 23, 2019 |
| 382440 | DUNKERQUE | 1 | 3 | 53 Tons | Jan 31, 2020 | Jan 31, 2020 |
| 382440 | MANZANILLO | 1 | 2 | 24 Tons | Dec 08, 2020 | Dec 08, 2020 |
| 382440 | VALENCIA | 1 | 1 | 21 Tons | Aug 30, 2019 | Aug 30, 2019 |
| 382440 | CRISTOBAL | 1 | 1 | 20 Tons | Feb 25, 2019 | Feb 25, 2019 |
| 382440 | SINES | 1 | 1 | 17 Tons | Jul 14, 2017 | Jul 14, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below