DELPHI DPSS AFTERMET's imports by HS Code, Arrival Date Year,HS Code Chapter
About This View
The data is grouped by HS Code, Year of Arrival, and HS Code Chapter. The data encompasses 183 shipments across 13 distinct entries, with a total volume of 210 TEU and 1.4 million KG. The combination of HS Code: 320412, Year of Arrival: 2015, HS Code Chapter: 32 is particularly significant, accounting for 68 shipments (37.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ArrivalDateYear | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
320412 | 2014 | 32 | 8 | 8 | 19 Tons | Nov 12, 2014 | Dec 27, 2014 |
320412 | 2015 | 32 | 68 | 68 | 346 Tons | Jan 12, 2015 | Oct 01, 2015 |
701720 | 2014 | 70 | 4 | 4 | 11 Tons | Nov 26, 2014 | Dec 27, 2014 |
841430 | 2013 | 84 | 15 | 25 | 291 Tons | Jan 02, 2013 | Dec 18, 2013 |
841430 | 2015 | 84 | 12 | 20 | 194 Tons | Jan 12, 2015 | Jun 25, 2015 |
841490 | 2013 | 84 | 2 | 4 | 56 Tons | May 06, 2013 | Jul 01, 2013 |
840991 | 2014 | 84 | 1 | 1 | 2 Tons | Nov 07, 2014 | Nov 07, 2014 |
841430 | 2018 | 84 | 2 | 2 | 17 Tons | Feb 09, 2018 | May 29, 2018 |
841330 | 2015 | 84 | 22 | 22 | 74 Tons | Jan 26, 2015 | Sep 17, 2015 |
841430 | 2014 | 84 | 17 | 24 | 266 Tons | Jan 16, 2014 | Jun 06, 2014 |
851671 | 2014 | 85 | 22 | 22 | 75 Tons | Jun 10, 2014 | Dec 22, 2014 |
851750 | 2015 | 85 | 3 | 3 | 13 Tons | Feb 11, 2015 | Jul 23, 2015 |
851671 | 2015 | 85 | 7 | 7 | 36 Tons | Jan 03, 2015 | Sep 03, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below