Chapter analysis by HS chapter and shipment type
About This View
The data is grouped by HS Code Chapter and Shipment Type. The data encompasses 65 shipments across 12 distinct entries, with a total volume of 91 TEU and 1.3 million KG. The combination of HS Code Chapter: 73, Shipment Type: Full Container Load is particularly significant, accounting for 989,757 weight in KG (72.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
73 | FCL | 47 | 72 | 989 Tons | May 25, 2012 | May 24, 2025 |
73 | LCL | 5 | 0 | 81 Tons | May 14, 2012 | Oct 04, 2012 |
06 | LCL | 2 | 0 | 28 Tons | Jun 05, 2012 | Sep 25, 2012 |
72 | FCL | 2 | 3 | 37 Tons | Mar 14, 2022 | Sep 13, 2024 |
75 | FCL | 2 | 2 | 30 Tons | Jul 09, 2019 | May 24, 2025 |
02 | FCL | 1 | 1 | 16 Tons | Nov 29, 2012 | Nov 29, 2012 |
39 | FCL | 1 | 1 | 12 Tons | Dec 21, 2024 | Dec 21, 2024 |
55 | FCL | 1 | 1 | 6 Tons | Mar 29, 2013 | Mar 29, 2013 |
96 | FCL | 1 | 9 | 64 Tons | Oct 12, 2024 | Oct 12, 2024 |
06 | FCL | 1 | 1 | 17 Tons | Sep 12, 2013 | Sep 12, 2013 |
02 | LCL | 1 | 0 | 15 Tons | Jun 14, 2012 | Jun 14, 2012 |
63 | FCL | 1 | 1 | 12 Tons | Jan 18, 2025 | Jan 18, 2025 |
Apply Filters
Refine your search results by selecting criteria below