Chapter analysis by HS chapter and HS sub-chapter
About This View
The data is grouped by HS Code Chapter and HS Code Sub-Chapter. The data encompasses 84 shipments across 14 distinct entries, with a total volume of 84 TEU and 425.3 thousand KG. The combination of HS Code Chapter: 73, HS Code Sub-Chapter: 7318 is particularly significant, accounting for 65 shipments (77.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
73 | 7318 | 65 | 65 | 246 Tons | Oct 10, 2021 | Mar 12, 2025 |
70 | 7020 | 3 | 3 | 32 Tons | Nov 21, 2020 | Nov 21, 2020 |
39 | 3924 | 2 | 2 | 21 Tons | Jan 02, 2021 | Jan 02, 2023 |
46 | 4602 | 2 | 2 | 17 Tons | Jul 08, 2021 | Jul 08, 2021 |
72 | 7223 | 2 | 2 | 22 Tons | Aug 30, 2021 | Aug 30, 2021 |
70 | 7010 | 2 | 2 | 8 Tons | Jun 19, 2024 | Jan 02, 2025 |
44 | 4421 | 1 | 1 | 10 Tons | Nov 01, 2021 | Nov 01, 2021 |
42 | 4202 | 1 | 1 | 9 Tons | Mar 19, 2023 | Mar 19, 2023 |
39 | 3926 | 1 | 1 | 8 Tons | Feb 23, 2021 | Feb 23, 2021 |
62 | 6211 | 1 | 1 | 14 Tons | May 19, 2025 | May 19, 2025 |
73 | 7314 | 1 | 1 | 12 Tons | Jan 25, 2025 | Jan 25, 2025 |
72 | 7204 | 1 | 1 | 2 Tons | Jul 16, 2022 | Jul 16, 2022 |
84 | 8428 | 1 | 1 | 5 Tons | Jul 16, 2022 | Jul 16, 2022 |
70 | 7013 | 1 | 1 | 12 Tons | Aug 31, 2022 | Aug 31, 2022 |
Apply Filters
Refine your search results by selecting criteria below