Chapter analysis by HS chapter and shipment type
About This View
The data is grouped by HS Code Chapter and Shipment Type. The data encompasses 270 shipments across 16 distinct entries, with a total volume of 856 TEU and 14.6 million KG. The combination of HS Code Chapter: 38, Shipment Type: Full Container Load is particularly significant, accounting for 13,759,494 weight in KG (90.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
38 | FCL | 243 | 820 | 13 Thousand Tons | Apr 06, 2012 | Nov 08, 2023 |
38 | LCL | 8 | 0 | 353 Tons | Jan 15, 2012 | May 31, 2012 |
32 | FCL | 3 | 5 | 61 Tons | Jul 03, 2017 | Sep 25, 2023 |
34 | FCL | 2 | 2 | 15 Tons | Jan 08, 2016 | Sep 24, 2018 |
22 | FCL | 2 | 2 | 15 Tons | Jun 05, 2023 | Jun 05, 2023 |
04 | LCL | 2 | 0 | 17 Tons | Jan 29, 2012 | Mar 08, 2012 |
67 | FCL | 1 | 2 | 20 Tons | Mar 20, 2023 | Mar 20, 2023 |
31 | FCL | 1 | 1 | 7 Tons | Aug 01, 2016 | Aug 01, 2016 |
83 | FCL | 1 | 2 | 20 Tons | Nov 23, 2015 | Nov 23, 2015 |
95 | FCL | 1 | 1 | 9 Tons | Dec 05, 2018 | Dec 05, 2018 |
28 | FCL | 1 | 1 | 15 Tons | Jul 31, 2023 | Jul 31, 2023 |
72 | FCL | 1 | 5 | 69 Tons | Aug 31, 2014 | Aug 31, 2014 |
84 | FCL | 1 | 8 | 120 Tons | May 12, 2015 | May 12, 2015 |
33 | FCL | 1 | 1 | 6 Tons | Nov 15, 2012 | Nov 15, 2012 |
47 | FCL | 1 | 1 | 12 Tons | Oct 25, 2016 | Oct 25, 2016 |
87 | FCL | 1 | 5 | 78 Tons | Jul 08, 2014 | Jul 08, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below