Chapter analysis by HS chapter and shipment type
About This View
The data is grouped by HS Code Chapter and Shipment Type. The data encompasses 117 shipments across 7 distinct entries, with a total volume of 109 TEU and 665.1 thousand KG. The combination of HS Code Chapter: 73, Shipment Type: Full Container Load is particularly significant, accounting for 102 TEU (82.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
73 | FCL | 96 | 102 | 530 Tons | Mar 05, 2012 | Apr 10, 2017 |
73 | LCL | 14 | 0 | 113 Tons | Mar 05, 2012 | Sep 22, 2012 |
52 | FCL | 2 | 2 | 13 Tons | Nov 26, 2024 | Nov 26, 2024 |
40 | FCL | 2 | 2 | 3 Tons | Jun 25, 2016 | Jul 10, 2016 |
84 | FCL | 1 | 1 | 1 Tons | May 30, 2015 | May 30, 2015 |
85 | FCL | 1 | 1 | 2 Tons | Apr 17, 2025 | Apr 17, 2025 |
86 | FCL | 1 | 1 | 117 KGs | Aug 02, 2015 | Aug 02, 2015 |
Apply Filters
Refine your search results by selecting criteria below