Monthly trend analysis by month and HS code to REDDEN NET CUSTOM NETS LTD
About This View
The data is grouped by Month of Arrival and HS Code. The data encompasses 13 shipments across 12 distinct entries, with a total volume of 13 TEU and 57.9 thousand KG. The combination of Month of Arrival: Sep 2013, HS Code: 750810 is particularly significant, accounting for 2 shipments (15.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Sep 2013 | 750810 | 2 | 2 | 3 Tons | Sep 28, 2013 | Sep 30, 2013 |
May 2014 | 843359 | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
Oct 2013 | 750810 | 1 | 1 | 432 KGs | Oct 27, 2013 | Oct 27, 2013 |
Aug 2014 | 902230 | 1 | 1 | 8 Tons | Aug 17, 2014 | Aug 17, 2014 |
Jul 2014 | 560750 | 1 | 1 | 440 KGs | Jul 13, 2014 | Jul 13, 2014 |
May 2014 | 282420 | 1 | 1 | 9 Tons | May 02, 2014 | May 02, 2014 |
Dec 2013 | 071350 | 1 | 1 | 890 KGs | Dec 15, 2013 | Dec 15, 2013 |
Oct 2014 | 902230 | 1 | 1 | 8 Tons | Oct 06, 2014 | Oct 06, 2014 |
May 2014 | 902230 | 1 | 1 | 8 Tons | May 31, 2014 | May 31, 2014 |
Oct 2013 | 560811 | 1 | 1 | 8 Tons | Oct 27, 2013 | Oct 27, 2013 |
Oct 2013 | 282420 | 1 | 1 | 8 Tons | Oct 20, 2013 | Oct 20, 2013 |
Mar 2014 | 071350 | 1 | 1 | 163 KGs | Mar 30, 2014 | Mar 30, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below