Yearly trend analysis by year and loading port by SHANGHAI NEW UNION TEXTRA IMPORT IMPORT & EXPORT CO LT
About This View
The data is grouped by Year of Arrival and Port of Loading. The data encompasses 75 shipments across 19 distinct entries, with a total volume of 169 TEU and 1.7 million KG. The combination of Year of Arrival: 2018, Port of Loading: SHANGHAI is particularly significant, accounting for 1,214,988 weight in KG (29.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2022 | 1 | 1 | 2 Tons | Nov 02, 2022 | Nov 02, 2022 | |
2025 | NINGPO | 1 | 1 | 5 Tons | Jun 05, 2025 | Jun 05, 2025 |
2020 | NINGPO | 1 | 3 | 25 Tons | Jun 04, 2020 | Jun 04, 2020 |
2017 | NINGPO | 1 | 1 | 2 Tons | Jan 14, 2017 | Jan 14, 2017 |
2021 | NINGPO | 1 | 1 | 8 Tons | Oct 19, 2021 | Oct 19, 2021 |
2018 | NINGPO | 1 | 1 | 1 Tons | Feb 13, 2018 | Feb 13, 2018 |
2024 | PUSAN | 1 | 1 | 7 Tons | Jul 06, 2024 | Jul 06, 2024 |
2022 | SHANGHAI | 4 | 8 | 67 Tons | Feb 16, 2022 | Apr 07, 2022 |
2013 | SHANGHAI | 1 | 1 | 576 KGs | Oct 10, 2013 | Oct 10, 2013 |
2023 | SHANGHAI | 3 | 3 | 5 Tons | Jan 17, 2023 | Oct 31, 2023 |
2019 | SHANGHAI | 6 | 13 | 126 Tons | Jan 14, 2019 | Nov 25, 2019 |
2016 | SHANGHAI | 5 | 8 | 52 Tons | Sep 22, 2016 | Nov 15, 2016 |
2017 | SHANGHAI | 5 | 5 | 7 Tons | Jun 04, 2017 | Sep 02, 2017 |
2025 | SHANGHAI | 9 | 9 | 51 Tons | May 07, 2025 | Sep 17, 2025 |
2020 | SHANGHAI | 2 | 2 | 2 Tons | Jan 30, 2020 | Jun 15, 2020 |
2012 | SHANGHAI | 1 | 3 | 39 Tons | May 08, 2012 | May 08, 2012 |
2021 | SHANGHAI | 6 | 10 | 82 Tons | Jun 17, 2021 | Dec 18, 2021 |
2024 | SHANGHAI | 4 | 4 | 4 Tons | Jan 24, 2024 | Jul 17, 2024 |
2018 | SHANGHAI | 22 | 94 | 1 Thousand Tons | Feb 19, 2018 | Dec 28, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below