Chapter analysis by HS chapter and vessel to ABOOD WHEELS
About This View
The data is grouped by HS Code Chapter and Vessel Name. The data encompasses 12 shipments across 12 distinct entries, with a total volume of 12 TEU and 118.5 thousand KG. The combination of HS Code Chapter: 87, Vessel Name: HAMMERSMITH BRIDGE is particularly significant, accounting for 12,900 weight in KG (8.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 HSCodeChapter   |  Vessel   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
87  | HAMMERSMITH BRIDGE | 1  | 1  | 12 Tons  | Feb 02, 2019  | Feb 02, 2019  | 
87  | APL THAILAND | 1  | 1  | 5 Tons  | Mar 06, 2018  | Mar 06, 2018  | 
87  | COSCO SHIPPING HIMALAYA | 1  | 1  | 11 Tons  | Jan 04, 2022  | Jan 04, 2022  | 
87  | HAMBURG BRIDGE | 1  | 1  | 12 Tons  | Feb 19, 2019  | Feb 19, 2019  | 
87  | MSC VANDYA | 1  | 1  | 4 Tons  | Jun 22, 2018  | Jun 22, 2018  | 
87  | HENRY HUDSON BRIDGE | 1  | 1  | 11 Tons  | Dec 04, 2017  | Dec 04, 2017  | 
87  | HYUNDAI GLOBAL | 1  | 1  | 9 Tons  | Jul 15, 2020  | Jul 15, 2020  | 
87  | HYUNDAI EARTH | 1  | 1  | 10 Tons  | Aug 22, 2020  | Aug 22, 2020  | 
87  | HYUNDAI PLUTO | 1  | 1  | 11 Tons  | Sep 21, 2020  | Sep 21, 2020  | 
87  | ONE THESEUS | 1  | 1  | 9 Tons  | Mar 24, 2022  | Mar 24, 2022  | 
87  | HUMBER BRIDGE | 1  | 1  | 11 Tons  | Dec 11, 2017  | Dec 11, 2017  | 
85  | YM UBERTY | 1  | 1  | 7 Tons  | Apr 06, 2019  | Apr 06, 2019  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below