Chapter analysis by HS chapter and country to KIWI CRATE
About This View
The data is grouped by HS Code Chapter and Country of Origin. The data encompasses 24 shipments across 18 distinct entries, with a total volume of 26 TEU and 76.1 thousand KG. The combination of HS Code Chapter: 59, Country of Origin: Taiwan is particularly significant, accounting for 2 shipments (8.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
59 | Taiwan | 2 | 2 | 1 Tons | Jun 11, 2013 | Jun 08, 2014 |
93 | Taiwan | 2 | 2 | 11 Tons | Jul 17, 2014 | Aug 26, 2014 |
39 | Taiwan | 2 | 4 | 31 Tons | Aug 20, 2013 | Jun 10, 2014 |
79 | Taiwan | 2 | 2 | 6 Tons | Jun 22, 2014 | Sep 03, 2014 |
71 | Taiwan | 2 | 2 | 3 Tons | Jul 20, 2014 | Oct 31, 2014 |
72 | Taiwan | 2 | 2 | 200 KGs | Feb 21, 2014 | Feb 21, 2014 |
11 | Taiwan | 1 | 1 | 4 Tons | Dec 21, 2013 | Dec 21, 2013 |
08 | Taiwan | 1 | 1 | 3 Tons | May 20, 2014 | May 20, 2014 |
48 | Taiwan | 1 | 1 | 159 KGs | May 26, 2014 | May 26, 2014 |
52 | Taiwan | 1 | 1 | 1 Tons | Oct 19, 2013 | Oct 19, 2013 |
49 | Taiwan | 1 | 1 | 266 KGs | Nov 29, 2014 | Nov 29, 2014 |
70 | Taiwan | 1 | 1 | 2 Tons | Jan 28, 2014 | Jan 28, 2014 |
95 | Taiwan | 1 | 1 | 236 KGs | Jul 09, 2013 | Jul 09, 2013 |
83 | Taiwan | 1 | 1 | 3 Tons | Oct 26, 2013 | Oct 26, 2013 |
28 | Taiwan | 1 | 1 | 2 Tons | Jun 17, 2013 | Jun 17, 2013 |
68 | Taiwan | 1 | 1 | 286 KGs | Apr 11, 2014 | Apr 11, 2014 |
44 | Taiwan | 1 | 1 | 291 KGs | Mar 27, 2014 | Mar 27, 2014 |
85 | Taiwan | 1 | 1 | 3 Tons | Sep 15, 2014 | Sep 15, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below