Country export analysis by country and HS sub-chapter to KIWI CRATE
About This View
The data is grouped by Country of Origin and HS Code Sub-Chapter. The data encompasses 14 shipments across 14 distinct entries, with a total volume of 14 TEU and 19.1 thousand KG. The combination of Country of Origin: CHINA, HS Code Sub-Chapter: 3701 is particularly significant, accounting for 1 shipments (7.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| CHINA | 3701 | 1 | 1 | 155 KGs | Feb 19, 2014 | Feb 19, 2014 |
| CHINA | 4905 | 1 | 1 | 1 Tons | Jan 21, 2014 | Jan 21, 2014 |
| CHINA | 5902 | 1 | 1 | 1 Tons | Aug 23, 2014 | Aug 23, 2014 |
| CHINA | 9303 | 1 | 1 | 1 Tons | Jul 24, 2014 | Jul 24, 2014 |
| CHINA | 8904 | 1 | 1 | 634 KGs | Jun 28, 2013 | Jun 28, 2013 |
| CHINA | 9031 | 1 | 1 | 1 Tons | Dec 26, 2013 | Dec 26, 2013 |
| CHINA | 9608 | 1 | 1 | 882 KGs | Feb 18, 2014 | Feb 18, 2014 |
| CHINA | 8519 | 1 | 1 | 934 KGs | Jul 14, 2013 | Jul 14, 2013 |
| CHINA | 2824 | 1 | 1 | 152 KGs | Dec 03, 2013 | Dec 03, 2013 |
| CHINA | 3907 | 1 | 1 | 4 Tons | Sep 22, 2013 | Sep 22, 2013 |
| CHINA | 9503 | 1 | 1 | 270 KGs | May 16, 2014 | May 16, 2014 |
| CHINA | 6801 | 1 | 1 | 1 Tons | May 19, 2014 | May 19, 2014 |
| CHINA | 7615 | 1 | 1 | 4 Tons | Aug 18, 2013 | Aug 18, 2013 |
| CHINA | 6805 | 1 | 1 | 97 KGs | Mar 24, 2014 | Mar 24, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below