HS code analysis by HS code and importer to KIWI CRATE
About This View
The data is grouped by HS Code and Buyer/Importer. The data encompasses 17 shipments across 15 distinct entries, with a total volume of 19 TEU and 52.0 thousand KG. The combination of HS Code: 590490, Buyer/Importer: KIWI CRATE is particularly significant, accounting for 2 shipments (11.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 590490 | KIWI CRATE | 2 | 2 | 1 Tons | Jun 11, 2013 | Jun 08, 2014 |
| 722920 | KIWI CRATE | 2 | 2 | 200 KGs | Feb 21, 2014 | Feb 21, 2014 |
| 081050 | KIWI CRATE | 1 | 1 | 3 Tons | May 20, 2014 | May 20, 2014 |
| 284510 | KIWI CRATE | 1 | 1 | 2 Tons | Jun 17, 2013 | Jun 17, 2013 |
| 790500 | KIWI CRATE | 1 | 1 | 1 Tons | Jun 22, 2014 | Jun 22, 2014 |
| 391910 | KIWI CRATE | 1 | 1 | 2 Tons | Aug 20, 2013 | Aug 20, 2013 |
| 480830 | KIWI CRATE | 1 | 1 | 159 KGs | May 26, 2014 | May 26, 2014 |
| 441520 | KIWI CRATE | 1 | 1 | 291 KGs | Mar 27, 2014 | Mar 27, 2014 |
| 681260 | KIWI CRATE | 1 | 1 | 286 KGs | Apr 11, 2014 | Apr 11, 2014 |
| 830130 | KIWI CRATE | 1 | 1 | 3 Tons | Oct 26, 2013 | Oct 26, 2013 |
| 520527 | KIWI CRATE | 1 | 1 | 1 Tons | Oct 19, 2013 | Oct 19, 2013 |
| 950440 | KIWI CRATE | 1 | 1 | 236 KGs | Jul 09, 2013 | Jul 09, 2013 |
| 110812 | KIWI CRATE | 1 | 1 | 4 Tons | Dec 21, 2013 | Dec 21, 2013 |
| 391590 | KIWI CRATE | 1 | 3 | 28 Tons | Jun 10, 2014 | Jun 10, 2014 |
| 701690 | KIWI CRATE | 1 | 1 | 2 Tons | Jan 28, 2014 | Jan 28, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below