Shipment type distribution by HS code
About This View
The data is grouped by HS Code and Shipment Type. The data encompasses 50 shipments across 18 distinct entries, with a total volume of 121 TEU and 1.6 million KG. The combination of HS Code: 382410, Shipment Type: Full Container Load is particularly significant, accounting for 51 TEU (42.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
382410 | FCL | 21 | 51 | 640 Tons | May 22, 2013 | May 26, 2023 |
382499 | FCL | 9 | 20 | 257 Tons | Sep 28, 2017 | May 17, 2023 |
382440 | FCL | 2 | 16 | 211 Tons | Apr 20, 2018 | Apr 27, 2021 |
382400 | FCL | 2 | 2 | 43 Tons | Oct 05, 2017 | Mar 27, 2023 |
382450 | FCL | 2 | 4 | 64 Tons | Aug 10, 2017 | Sep 28, 2017 |
392310 | FCL | 2 | 4 | 47 Tons | Sep 21, 2023 | Sep 21, 2023 |
800110 | FCL | 1 | 1 | 20 Tons | Jul 28, 2018 | Jul 28, 2018 |
380992 | FCL | 1 | 1 | 19 Tons | Jun 02, 2020 | Jun 02, 2020 |
320890 | FCL | 1 | 1 | 16 Tons | Aug 10, 2017 | Aug 10, 2017 |
382429 | FCL | 1 | 2 | 24 Tons | Sep 28, 2017 | Sep 28, 2017 |
741022 | FCL | 1 | 3 | 45 Tons | Jun 29, 2021 | Jun 29, 2021 |
845240 | FCL | 1 | 4 | 68 Tons | Jun 29, 2021 | Jun 29, 2021 |
382490 | FCL | 1 | 6 | 90 Tons | Aug 23, 2013 | Aug 23, 2013 |
291811, 382499 | FCL | 1 | 2 | 32 Tons | Mar 14, 2023 | Mar 14, 2023 |
180632 | FCL | 1 | 1 | 10 Tons | Jun 15, 2018 | Jun 15, 2018 |
310510 | FCL | 1 | 1 | 12 Tons | Dec 06, 2019 | Dec 06, 2019 |
340290 | FCL | 1 | 1 | 20 Tons | Nov 16, 2017 | Nov 16, 2017 |
040120 | FCL | 1 | 1 | 8 Tons | Nov 21, 2012 | Nov 21, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below