Shipment type analysis by shipment type and loading port
About This View
The data is grouped by Shipment Type and Port of Loading. The data encompasses 712 shipments across 17 distinct entries, with a total volume of 852 TEU and 2.8 million KG. The combination of Shipment Type: Full Container Load, Port of Loading: CHI LUNG is particularly significant, accounting for 302 shipments (42.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ShipmentType | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | CHI LUNG | 302 | 307 | 735 Tons | Mar 17, 2012 | Aug 18, 2024 |
FCL | HONG KONG | 143 | 147 | 269 Tons | Jun 04, 2012 | Mar 03, 2020 |
FCL | KAO HSIUNG | 84 | 176 | 712 Tons | Oct 10, 2012 | Jul 28, 2024 |
FCL | YANTIAN | 58 | 72 | 307 Tons | Jun 04, 2012 | Aug 18, 2024 |
FCL | SHANGHAI | 56 | 67 | 196 Tons | Jan 06, 2013 | Dec 28, 2024 |
LCL | CHI LUNG | 34 | 0 | 64 Tons | Mar 13, 2012 | Oct 14, 2012 |
FCL | NINGPO | 11 | 20 | 168 Tons | Feb 08, 2017 | Dec 28, 2024 |
LCL | YANTIAN | 8 | 0 | 5 Tons | Jun 04, 2012 | May 31, 2020 |
FCL | 4 | 14 | 31 Tons | Jan 08, 2018 | Dec 28, 2024 | |
FCL | PUSAN | 4 | 33 | 227 Tons | Dec 28, 2024 | Mar 18, 2025 |
LCL | KAO HSIUNG | 2 | 0 | 7 Tons | Jun 04, 2012 | Oct 10, 2012 |
FCL | MANILA | 1 | 1 | 5 Tons | Dec 10, 2019 | Dec 10, 2019 |
FCL | QINGDAO | 1 | 13 | 82 Tons | Dec 29, 2024 | Dec 29, 2024 |
LCL | SHANGHAI | 1 | 0 | 11 KGs | Mar 18, 2025 | Mar 18, 2025 |
FCL | XINGANG | 1 | 1 | 3 Tons | Jul 08, 2018 | Jul 08, 2018 |
FCL | XIAMEN | 1 | 1 | 1 Tons | Jul 08, 2020 | Jul 08, 2020 |
LCL | HONG KONG | 1 | 0 | 8 KGs | Aug 20, 2018 | Aug 20, 2018 |
Apply Filters
Refine your search results by selecting criteria below