Sub-chapter analysis by HS sub-chapter and HS code by MOLDTRANS S L
About This View
The data is grouped by HS Code Sub-Chapter and HS Code. The data encompasses 12 shipments across 12 distinct entries, with a total volume of 22 TEU and 293.4 thousand KG. The combination of HS Code Sub-Chapter: 8544, HS Code: 854459 is particularly significant, accounting for 38,268.4 weight in KG (8.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
8544 | 854459 | 1 | 3 | 38 Tons | Apr 04, 2023 | Apr 04, 2023 |
6908 | 690890 | 1 | 1 | 24 Tons | Jun 13, 2016 | Jun 13, 2016 |
9018 | 901812 | 1 | 1 | 5 Tons | Feb 02, 2022 | Feb 02, 2022 |
8474 | 847480 | 1 | 1 | 24 Tons | Jun 13, 2016 | Jun 13, 2016 |
9503 | 950370 | 1 | 1 | 12 Tons | Jun 21, 2019 | Jun 21, 2019 |
3907 | 390729 | 1 | 6 | 76 Tons | Feb 19, 2023 | Feb 19, 2023 |
2929 | 292910 | 1 | 3 | 38 Tons | Apr 04, 2023 | Apr 04, 2023 |
9403 | 940310 | 1 | 1 | 3 Tons | Sep 10, 2021 | Sep 10, 2021 |
8474 | 847420 | 1 | 1 | 20 Tons | Mar 05, 2021 | Mar 05, 2021 |
9403 | 940300 | 1 | 1 | 3 Tons | Feb 05, 2021 | Feb 05, 2021 |
null | Unknown | 1 | 2 | 22 Tons | Mar 07, 2020 | Mar 07, 2020 |
4415 | 441520 | 1 | 1 | 25 Tons | Jun 20, 2016 | Jun 20, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below