Sub-chapter analysis by HS sub-chapter and exporter by NIBROL AB
About This View
The data is grouped by HS Code Sub-Chapter and Seller/Exporter. The data encompasses 59 shipments across 7 distinct entries, with a total volume of 59 TEU and 80.4 thousand KG. The combination of HS Code Sub-Chapter: 5607, Seller/Exporter: NIBROL AB is particularly significant, accounting for 46,094 weight in KG (50.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
5607 | NIBROL AB | 30 | 30 | 46 Tons | Jul 29, 2020 | Mar 13, 2024 |
6003 | NIBROL AB | 13 | 13 | 16 Tons | Jun 24, 2020 | Nov 09, 2023 |
3923 | NIBROL AB | 8 | 8 | 6 Tons | May 13, 2021 | Aug 21, 2022 |
5402 | NIBROL AB | 3 | 3 | 2 Tons | Jan 22, 2022 | Jan 19, 2023 |
4822 | NIBROL AB | 2 | 2 | 2 Tons | Dec 09, 2021 | Dec 09, 2021 |
3204 | NIBROL AB | 2 | 2 | 4 Tons | Jan 26, 2024 | Feb 09, 2024 |
8202 | NIBROL AB | 1 | 1 | 1 Tons | Jan 09, 2020 | Jan 09, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below