Sub-chapter analysis by HS sub-chapter and HS chapter exports from Netherlands Antilles to the US
About This View
The data is grouped by HS Code Sub-Chapter and HS Code Chapter. The data encompasses 59 shipments across 11 distinct entries, with a total volume of 63 TEU and 1.2 million KG. The combination of HS Code Sub-Chapter: 2916, HS Code Chapter: 29 is particularly significant, accounting for 27 shipments (45.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2916 | 29 | 27 | 27 | 545 Tons | Jul 06, 2012 | May 01, 2019 |
null | null | 15 | 17 | 322 Tons | Oct 07, 2014 | Nov 25, 2016 |
3906 | 39 | 3 | 3 | 66 Tons | Jan 02, 2019 | Mar 17, 2019 |
7602 | 76 | 3 | 3 | 70 Tons | Apr 18, 2019 | Oct 05, 2019 |
2918 | 29 | 3 | 3 | 53 Tons | Dec 29, 2014 | Feb 05, 2015 |
7611 | 76 | 2 | 2 | 35 Tons | Sep 21, 2016 | Nov 16, 2016 |
8509 | 85 | 2 | 2 | 47 Tons | Jun 10, 2020 | Jun 17, 2020 |
2915 | 29 | 1 | 1 | 19 Tons | Sep 30, 2012 | Sep 30, 2012 |
2916, 3824 | 29, 38 | 1 | 3 | 39 Tons | Jan 30, 2016 | Jan 30, 2016 |
2529 | 25 | 1 | 1 | 17 Tons | May 22, 2016 | May 22, 2016 |
2922 | 29 | 1 | 1 | 19 Tons | Apr 18, 2019 | Apr 18, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below