Sub-chapter analysis by HS sub-chapter and container size
About This View
The data is grouped by HS Code Sub-Chapter and TEU. The data encompasses 84 shipments across 14 distinct entries, with a total volume of 84 TEU and 425.3 thousand KG. The combination of HS Code Sub-Chapter: 7318, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 65 shipments (77.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
7318 | Less than or equal to 3 TEU | 65 | 65 | 246 Tons | Oct 10, 2021 | Mar 12, 2025 |
7020 | Less than or equal to 3 TEU | 3 | 3 | 32 Tons | Nov 21, 2020 | Nov 21, 2020 |
3924 | Less than or equal to 3 TEU | 2 | 2 | 21 Tons | Jan 02, 2021 | Jan 02, 2023 |
7223 | Less than or equal to 3 TEU | 2 | 2 | 22 Tons | Aug 30, 2021 | Aug 30, 2021 |
7010 | Less than or equal to 3 TEU | 2 | 2 | 8 Tons | Jun 19, 2024 | Jan 02, 2025 |
4602 | Less than or equal to 3 TEU | 2 | 2 | 17 Tons | Jul 08, 2021 | Jul 08, 2021 |
8428 | Less than or equal to 3 TEU | 1 | 1 | 5 Tons | Jul 16, 2022 | Jul 16, 2022 |
6211 | Less than or equal to 3 TEU | 1 | 1 | 14 Tons | May 19, 2025 | May 19, 2025 |
7013 | Less than or equal to 3 TEU | 1 | 1 | 12 Tons | Aug 31, 2022 | Aug 31, 2022 |
4421 | Less than or equal to 3 TEU | 1 | 1 | 10 Tons | Nov 01, 2021 | Nov 01, 2021 |
7204 | Less than or equal to 3 TEU | 1 | 1 | 2 Tons | Jul 16, 2022 | Jul 16, 2022 |
3926 | Less than or equal to 3 TEU | 1 | 1 | 8 Tons | Feb 23, 2021 | Feb 23, 2021 |
4202 | Less than or equal to 3 TEU | 1 | 1 | 9 Tons | Mar 19, 2023 | Mar 19, 2023 |
7314 | Less than or equal to 3 TEU | 1 | 1 | 12 Tons | Jan 25, 2025 | Jan 25, 2025 |
Apply Filters
Refine your search results by selecting criteria below