Sub-chapter analysis by HS sub-chapter and year
About This View
The data is grouped by HS Code Sub-Chapter and Year of Arrival. The data encompasses 304 shipments across 8 distinct entries, with a total volume of 413 TEU and 3.8 million KG. The combination of HS Code Sub-Chapter: 3824, Year of Arrival: 2017 is particularly significant, accounting for 787,734 weight in KG (18.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
3824 | 2019 | 6 | 6 | 6 Tons | Jan 25, 2019 | Apr 17, 2019 |
3824 | 2018 | 33 | 44 | 491 Tons | Jan 07, 2018 | Dec 28, 2018 |
3824 | 2017 | 57 | 75 | 787 Tons | Jan 05, 2017 | Dec 26, 2017 |
3824 | 2016 | 49 | 87 | 802 Tons | Jan 06, 2016 | Dec 28, 2016 |
3824 | 2015 | 36 | 51 | 425 Tons | Jan 04, 2015 | Dec 30, 2015 |
3824 | 2014 | 32 | 36 | 353 Tons | Jan 02, 2014 | Dec 08, 2014 |
3824 | 2013 | 44 | 58 | 493 Tons | Jan 09, 2013 | Dec 26, 2013 |
3824 | 2012 | 47 | 56 | 414 Tons | Jan 05, 2012 | Dec 26, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below