Monthly trend analysis by month and importer to UNITED STORAGE TECHNOLOGIES
About This View
The data is grouped by Month of Arrival and Buyer/Importer. The data encompasses 9 shipments across 8 distinct entries, with a total volume of 11 TEU and 161.9 thousand KG. The combination of Month of Arrival: Jun 2022, Buyer/Importer: UNITED STORAGE TECHNOLOGIES is particularly significant, accounting for 2 shipments (22.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Jun 2022 | UNITED STORAGE TECHNOLOGIES | 2 | 2 | 32 Tons | Jun 26, 2022 | Jun 26, 2022 |
Oct 2022 | UNITED STORAGE TECHNOLOGIES | 1 | 1 | 16 Tons | Oct 19, 2022 | Oct 19, 2022 |
Nov 2022 | UNITED STORAGE TECHNOLOGIES | 1 | 1 | 16 Tons | Nov 08, 2022 | Nov 08, 2022 |
Aug 2024 | UNITED STORAGE TECHNOLOGIES | 1 | 1 | 16 Tons | Aug 28, 2024 | Aug 28, 2024 |
Jul 2022 | UNITED STORAGE TECHNOLOGIES | 1 | 1 | 16 Tons | Jul 22, 2022 | Jul 22, 2022 |
Oct 2021 | UNITED STORAGE TECHNOLOGIES | 1 | 1 | 16 Tons | Oct 25, 2021 | Oct 25, 2021 |
Sep 2022 | UNITED STORAGE TECHNOLOGIES | 1 | 1 | 16 Tons | Sep 18, 2022 | Sep 18, 2022 |
Jan 2023 | UNITED STORAGE TECHNOLOGIES | 1 | 3 | 32 Tons | Jan 13, 2023 | Jan 13, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below