Country export analysis by country and HS code
About This View
The data is grouped by Country of Origin and HS Code. The data encompasses 84 shipments across 15 distinct entries, with a total volume of 84 TEU and 425.3 thousand KG. The combination of Country of Origin: CHINA, HS Code: 731815 is particularly significant, accounting for 64 shipments (76.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
CountryOfOrigin | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CHINA | 731815 | 64 | 64 | 245 Tons | Oct 10, 2021 | Mar 12, 2025 |
CHINA | 702000 | 3 | 3 | 32 Tons | Nov 21, 2020 | Nov 21, 2020 |
CHINA | 701090 | 2 | 2 | 8 Tons | Jun 19, 2024 | Jan 02, 2025 |
CHINA | 460210 | 2 | 2 | 17 Tons | Jul 08, 2021 | Jul 08, 2021 |
CHINA | 722300 | 2 | 2 | 22 Tons | Aug 30, 2021 | Aug 30, 2021 |
CHINA | 392410 | 2 | 2 | 21 Tons | Jan 02, 2021 | Jan 02, 2023 |
CHINA | 392690 | 1 | 1 | 8 Tons | Feb 23, 2021 | Feb 23, 2021 |
CHINA | 420299 | 1 | 1 | 9 Tons | Mar 19, 2023 | Mar 19, 2023 |
CHINA | 842832 | 1 | 1 | 5 Tons | Jul 16, 2022 | Jul 16, 2022 |
CHINA | 442110 | 1 | 1 | 10 Tons | Nov 01, 2021 | Nov 01, 2021 |
CHINA | 701331 | 1 | 1 | 12 Tons | Aug 31, 2022 | Aug 31, 2022 |
CHINA | 731814 | 1 | 1 | 1 Tons | Apr 03, 2023 | Apr 03, 2023 |
CHINA | 720421 | 1 | 1 | 2 Tons | Jul 16, 2022 | Jul 16, 2022 |
CHINA | 621149 | 1 | 1 | 14 Tons | May 19, 2025 | May 19, 2025 |
CHINA | 731420 | 1 | 1 | 12 Tons | Jan 25, 2025 | Jan 25, 2025 |
Apply Filters
Refine your search results by selecting criteria below