Country export analysis by country and HS chapter to KIWI CRATE
About This View
The data is grouped by Country of Origin and HS Code Chapter. The data encompasses 11 shipments across 10 distinct entries, with a total volume of 11 TEU and 17.6 thousand KG. The combination of Country of Origin: Taiwan, HS Code Chapter: 72 is particularly significant, accounting for 2 shipments (18.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| Taiwan | 11 | 1 | 1 | 4 Tons | Dec 21, 2013 | Dec 21, 2013 |
| Taiwan | 28 | 1 | 1 | 2 Tons | Jun 17, 2013 | Jun 17, 2013 |
| Taiwan | 39 | 1 | 1 | 2 Tons | Aug 20, 2013 | Aug 20, 2013 |
| Taiwan | 44 | 1 | 1 | 291 KGs | Mar 27, 2014 | Mar 27, 2014 |
| Taiwan | 52 | 1 | 1 | 1 Tons | Oct 19, 2013 | Oct 19, 2013 |
| Taiwan | 59 | 1 | 1 | 1 Tons | Jun 11, 2013 | Jun 11, 2013 |
| Taiwan | 70 | 1 | 1 | 2 Tons | Jan 28, 2014 | Jan 28, 2014 |
| Taiwan | 72 | 2 | 2 | 200 KGs | Feb 21, 2014 | Feb 21, 2014 |
| Taiwan | 83 | 1 | 1 | 3 Tons | Oct 26, 2013 | Oct 26, 2013 |
| Taiwan | 95 | 1 | 1 | 236 KGs | Jul 09, 2013 | Jul 09, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below