Sub-chapter analysis by HS sub-chapter and month exports from JAPAN to the US to REDDEN NET CUSTOM NETS LTD
About This View
The data is grouped by HS Code Sub-Chapter and Month of Arrival. The data encompasses 8 shipments across 7 distinct entries, with a total volume of 8 TEU and 14.7 thousand KG. The combination of HS Code Sub-Chapter: 5402, Month of Arrival: Dec 2021 is particularly significant, accounting for 4,460 weight in KG (25.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
5402 | Dec 2021 | 2 | 2 | 4 Tons | Dec 12, 2021 | Dec 12, 2021 |
5402 | Feb 2025 | 1 | 1 | 1 Tons | Feb 20, 2025 | Feb 20, 2025 |
5608 | Jun 2017 | 1 | 1 | 1 Tons | Jun 24, 2017 | Jun 24, 2017 |
5608 | May 2019 | 1 | 1 | 1 Tons | May 26, 2019 | May 26, 2019 |
5608 | Apr 2018 | 1 | 1 | 3 Tons | Apr 29, 2018 | Apr 29, 2018 |
5608 | Mar 2020 | 1 | 1 | 281 KGs | Mar 15, 2020 | Mar 15, 2020 |
5608 | Sep 2015 | 1 | 1 | 2 Tons | Sep 19, 2015 | Sep 19, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below