Sub-chapter analysis by HS sub-chapter and year to ENTERPRISE ORDER SOLUTIONS
About This View
The data is grouped by HS Code Sub-Chapter and Year of Arrival. The data encompasses 17 shipments across 14 distinct entries, with a total volume of 17 TEU and 119.5 thousand KG. The combination of HS Code Sub-Chapter: 8428, Year of Arrival: 2021 is particularly significant, accounting for 3 shipments (17.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
3915 | 2017 | 1 | 1 | 10 Tons | Apr 10, 2017 | Apr 10, 2017 |
4202 | 2016 | 1 | 1 | 5 Tons | Nov 15, 2016 | Nov 15, 2016 |
6306 | 2017 | 1 | 1 | 11 Tons | Jun 05, 2017 | Jun 05, 2017 |
6505 | 2024 | 1 | 1 | 6 Tons | Mar 06, 2024 | Mar 06, 2024 |
8428 | 2022 | 1 | 1 | 6 Tons | May 25, 2022 | May 25, 2022 |
8428 | 2021 | 3 | 3 | 20 Tons | Jul 26, 2021 | Nov 03, 2021 |
8428 | 2017 | 1 | 1 | 9 Tons | Jun 05, 2017 | Jun 05, 2017 |
8428 | 2020 | 1 | 1 | 3 Tons | Aug 14, 2020 | Aug 14, 2020 |
8716 | 2017 | 1 | 1 | 7 Tons | Jun 20, 2017 | Jun 20, 2017 |
9401 | 2021 | 2 | 2 | 10 Tons | Jun 30, 2021 | Jul 01, 2021 |
9401 | 2022 | 1 | 1 | 8 Tons | Aug 28, 2022 | Aug 28, 2022 |
9401 | 2017 | 1 | 1 | 7 Tons | May 09, 2017 | May 09, 2017 |
9403 | 2022 | 1 | 1 | 6 Tons | Jul 15, 2022 | Jul 15, 2022 |
9403 | 2021 | 1 | 1 | 6 Tons | Nov 03, 2021 | Nov 03, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below