Sub-chapter analysis by HS sub-chapter and loading port to KIWI CRATE
About This View
The data is grouped by HS Code Sub-Chapter and Port of Loading. The data encompasses 19 shipments across 18 distinct entries, with a total volume of 21 TEU and 29.6 thousand KG. The combination of HS Code Sub-Chapter: 9608, Port of Loading: SHANGHAI is particularly significant, accounting for 2 shipments (10.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
3701 | SHANGHAI | 1 | 1 | 155 KGs | Feb 19, 2014 | Feb 19, 2014 |
2824 | SHANGHAI | 1 | 1 | 152 KGs | Dec 03, 2013 | Dec 03, 2013 |
6805 | SHANGHAI | 1 | 1 | 97 KGs | Mar 24, 2014 | Mar 24, 2014 |
3907 | SHANGHAI | 1 | 1 | 4 Tons | Sep 22, 2013 | Sep 22, 2013 |
9303 | SHANGHAI | 1 | 1 | 1 Tons | Jul 24, 2014 | Jul 24, 2014 |
6115 | SHANGHAI | 1 | 1 | 440 KGs | Sep 18, 2014 | Sep 18, 2014 |
6006 | SHANGHAI | 1 | 3 | 9 Tons | Apr 23, 2015 | Apr 23, 2015 |
9603 | SHANGHAI | 1 | 1 | 421 KGs | Jun 16, 2015 | Jun 16, 2015 |
8519 | SHANGHAI | 1 | 1 | 934 KGs | Jul 14, 2013 | Jul 14, 2013 |
6801 | SHANGHAI | 1 | 1 | 1 Tons | May 19, 2014 | May 19, 2014 |
9608 | SHANGHAI | 2 | 2 | 928 KGs | Feb 18, 2014 | Mar 06, 2015 |
4905 | SHANGHAI | 1 | 1 | 1 Tons | Jan 21, 2014 | Jan 21, 2014 |
7615 | SHANGHAI | 1 | 1 | 4 Tons | Aug 18, 2013 | Aug 18, 2013 |
9503 | SHANGHAI | 1 | 1 | 270 KGs | May 16, 2014 | May 16, 2014 |
9031 | SHANGHAI | 1 | 1 | 1 Tons | Dec 26, 2013 | Dec 26, 2013 |
4405 | SHANGHAI | 1 | 1 | 247 KGs | Nov 17, 2014 | Nov 17, 2014 |
8904 | SHANGHAI | 1 | 1 | 634 KGs | Jun 28, 2013 | Jun 28, 2013 |
5902 | SHANGHAI | 1 | 1 | 1 Tons | Aug 23, 2014 | Aug 23, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below