HS Code,TEU, Arrival Date Year analysis by APTIV ELECTRICAL CENTERS SHANGHAI LTD
About This View
The data is grouped by HS Code, TEU, and Year of Arrival. The data encompasses 606 shipments across 9 distinct entries, with a total volume of 640 TEU and 2.0 million KG. The combination of HS Code: 853669, TEU: Less than or equal to 3 TEU, Year of Arrival: 2020 is particularly significant, accounting for 291 shipments (48.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | TEU | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
853669 | Less than or equal to 3 TEU | 2022 | 11 | 11 | 32 Tons | Jan 08, 2022 | Mar 11, 2022 |
853669 | Less than or equal to 3 TEU | 2023 | 2 | 2 | 1 Tons | Oct 06, 2023 | Oct 06, 2023 |
853669 | Less than or equal to 3 TEU | 2019 | 166 | 199 | 942 Tons | Jan 02, 2019 | Dec 29, 2019 |
853669 | Less than or equal to 3 TEU | 2021 | 62 | 62 | 245 Tons | Jan 11, 2021 | Dec 24, 2021 |
853669 | Bulk or LCL | 2020 | 9 | 0 | 134 KGs | Jul 18, 2020 | Nov 22, 2020 |
853669 | Less than or equal to 3 TEU | 2024 | 23 | 23 | 52 Tons | Jul 23, 2024 | Dec 21, 2024 |
853669 | Less than or equal to 3 TEU | 2020 | 291 | 294 | 420 Tons | Jan 02, 2020 | Nov 22, 2020 |
853669 | Less than or equal to 3 TEU | 2018 | 40 | 47 | 258 Tons | Jan 26, 2018 | Dec 26, 2018 |
853669 | Less than or equal to 3 TEU | 2025 | 2 | 2 | 4 Tons | Jan 04, 2025 | Feb 12, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below