HS Code,TEU, Arrival Date Year analysis to J S T CORP
About This View
The data is grouped by HS Code, TEU, and Year of Arrival. The data encompasses 554 shipments across 18 distinct entries, with a total volume of 548 TEU and 630.2 thousand KG. The combination of HS Code: 853669, TEU: Less than or equal to 3 TEU, Year of Arrival: 2021 is particularly significant, accounting for 214 TEU (38.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | TEU | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
853669 | Less than or equal to 3 TEU | 2012 | 11 | 12 | 10 Tons | Jan 16, 2012 | Dec 27, 2012 |
853669 | Bulk or LCL | 2015 | 1 | 0 | 8 KGs | Oct 11, 2015 | Oct 11, 2015 |
853669 | Bulk or LCL | 2012 | 17 | 0 | 13 Tons | Jan 29, 2012 | Jul 27, 2012 |
853669 | Less than or equal to 3 TEU | 2022 | 63 | 63 | 42 Tons | Jan 16, 2022 | Dec 27, 2022 |
853669 | Less than or equal to 3 TEU | 2016 | 24 | 25 | 27 Tons | Jan 09, 2016 | Sep 28, 2016 |
853669 | Less than or equal to 3 TEU | 2023 | 6 | 6 | 3 Tons | Jan 09, 2023 | May 05, 2023 |
853669 | Less than or equal to 3 TEU | 2019 | 18 | 18 | 8 Tons | Feb 08, 2019 | Dec 21, 2019 |
853669 | Less than or equal to 3 TEU | 2015 | 53 | 62 | 133 Tons | Jan 07, 2015 | Dec 25, 2015 |
853669 | Bulk or LCL | 2017 | 1 | 0 | 11 KGs | May 25, 2017 | May 25, 2017 |
853669 | Less than or equal to 3 TEU | 2021 | 212 | 214 | 180 Tons | Jan 04, 2021 | Dec 30, 2021 |
853669 | Less than or equal to 3 TEU | 2014 | 24 | 26 | 81 Tons | Mar 06, 2014 | Dec 27, 2014 |
853669 | Less than or equal to 3 TEU | 2020 | 82 | 82 | 55 Tons | Jan 30, 2020 | Dec 23, 2020 |
853669 | Less than or equal to 3 TEU | 2018 | 4 | 4 | 12 Tons | Jan 23, 2018 | Mar 28, 2018 |
853669 | Bulk or LCL | 2013 | 3 | 0 | 39 KGs | Sep 18, 2013 | Sep 18, 2013 |
853669 | Less than or equal to 3 TEU | 2025 | 2 | 3 | 7 Tons | Mar 10, 2025 | May 05, 2025 |
853669 | Less than or equal to 3 TEU | 2017 | 15 | 15 | 18 Tons | Jan 11, 2017 | Nov 22, 2017 |
853669 | Less than or equal to 3 TEU | 2013 | 16 | 18 | 33 Tons | Jan 02, 2013 | Dec 27, 2013 |
853669 | Bulk or LCL | 2022 | 2 | 0 | 30 KGs | Feb 26, 2022 | Feb 26, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below