HS code analysis by HS code and country
About This View
The data is grouped by HS Code and Country of Origin. The data encompasses 1,228 shipments across 17 distinct entries, with a total volume of 1,690 TEU and 6.8 million KG. The combination of HS Code: 851840, Country of Origin: Germany is particularly significant, accounting for 1,196 TEU (67.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCode | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
851840 | Romania | 1 | 3 | 12 Tons | Jan 11, 2019 | Jan 11, 2019 |
851840 | Austria | 10 | 16 | 69 Tons | Aug 29, 2014 | May 13, 2020 |
851840 | Netherlands Antilles | 1 | 1 | 8 Tons | Apr 01, 2021 | Apr 01, 2021 |
851840 | Israel | 1 | 1 | 10 Tons | Jul 06, 2019 | Jul 06, 2019 |
851840 | Sweden | 13 | 13 | 61 Tons | Mar 17, 2013 | Jul 20, 2023 |
851840 | Belgium | 3 | 3 | 7 Tons | Jan 13, 2022 | Aug 20, 2022 |
851840 | CHINA | 2 | 2 | 12 Tons | Apr 07, 2025 | Apr 17, 2025 |
851840 | United States | 1 | 1 | 5 Tons | Dec 10, 2019 | Dec 10, 2019 |
851840 | Denmark | 45 | 43 | 179 Tons | Mar 19, 2012 | Feb 09, 2023 |
851840 | Lithuania | 2 | 2 | 18 Tons | Jun 17, 2014 | Feb 10, 2023 |
851840 | Germany | 824 | 1,196 | 4 Thousand Tons | Jan 08, 2012 | May 24, 2025 |
851840 | Estonia | 9 | 9 | 44 Tons | Sep 02, 2017 | Feb 20, 2025 |
851840 | Norway | 2 | 2 | 6 Tons | Apr 08, 2015 | Mar 24, 2025 |
851840 | Finland | 276 | 348 | 2 Thousand Tons | Jun 06, 2012 | Sep 14, 2024 |
851840 | PAPUA NEW Guinea | 10 | 22 | 257 Tons | Mar 09, 2021 | May 11, 2021 |
851840 | Poland | 27 | 27 | 7 Tons | Sep 23, 2018 | Mar 20, 2025 |
851840 | Hungary | 1 | 1 | 1 Tons | Sep 25, 2016 | Sep 25, 2016 |
Apply Filters
Refine your search results by selecting criteria below