HS code analysis by HS code and country
About This View
The data is grouped by HS Code and Country of Origin. The data encompasses 1,330 shipments across 14 distinct entries, with a total volume of 2,362 TEU and 28.8 million KG. The combination of HS Code: 200969, Country of Origin: CHILE is particularly significant, accounting for 1,064 shipments (80.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
HSCode | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
200969 | CHILE | 1,064 | 1,793 | 22 Thousand Tons | Jul 22, 2019 | Apr 22, 2022 |
200969 | France | 72 | 132 | 1 Thousand Tons | Oct 23, 2023 | Aug 13, 2024 |
200969 | SPAIN | 53 | 96 | 968 Tons | Dec 02, 2023 | Jul 06, 2024 |
200969 | Australia | 34 | 53 | 548 Tons | Jan 06, 2020 | Apr 01, 2022 |
200969 | NEW Zealand | 30 | 58 | 607 Tons | Feb 20, 2020 | Jan 28, 2022 |
200969 | Argentina | 23 | 67 | 1 Thousand Tons | Apr 20, 2021 | Dec 02, 2021 |
200969 | Mexico | 19 | 86 | 1 Thousand Tons | Sep 16, 2021 | Jan 20, 2022 |
200969 | Panama | 15 | 33 | 406 Tons | Jun 17, 2021 | Apr 22, 2022 |
200969 | Belgium | 10 | 15 | 186 Tons | Dec 02, 2023 | Aug 11, 2024 |
200969 | Ireland | 4 | 8 | 74 Tons | Apr 08, 2024 | Apr 08, 2024 |
200969 | Columbia | 2 | 14 | 166 Tons | Dec 19, 2019 | Oct 05, 2020 |
200969 | Yugoslavia | 2 | 4 | 37 Tons | Aug 13, 2024 | Aug 13, 2024 |
200969 | Portugal | 1 | 2 | 17 Tons | Feb 26, 2024 | Feb 26, 2024 |
200969 | Austria | 1 | 1 | 16 Tons | May 24, 2024 | May 24, 2024 |
Apply Filters
Refine your search results by selecting criteria below