HS code analysis by HS code and country
About This View
The data is grouped by HS Code and Country of Origin. The data encompasses 8,121 shipments across 13 distinct entries, with a total volume of 15,738 TEU and 68.1 million KG. The combination of HS Code: 970600, Country of Origin: CHINA is particularly significant, accounting for 67,452,926.6 weight in KG (98.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
HSCode | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
970600 | CHINA | 8,034 | 15,646 | 67 Thousand Tons | Jan 01, 2012 | May 28, 2025 |
970600 | INDIA | 60 | 63 | 512 Tons | Jan 06, 2017 | Apr 17, 2025 |
970600 | Marshall Islands | 5 | 5 | 15 Tons | Aug 19, 2018 | Jan 26, 2021 |
970600 | Indonesia | 4 | 4 | 24 Tons | Sep 15, 2020 | May 17, 2023 |
970600 | VIET NAM | 4 | 4 | 25 Tons | Dec 06, 2021 | May 17, 2022 |
970600 | Canada | 3 | 3 | 7 Tons | Jun 22, 2019 | Nov 23, 2020 |
970600 | Thailand | 3 | 3 | 14 Tons | Jun 22, 2015 | Jun 22, 2015 |
970600 | Pakistan | 2 | 2 | 11 Tons | Sep 22, 2016 | Sep 22, 2016 |
970600 | Croatia | 2 | 2 | 22 Tons | Mar 03, 2019 | Apr 28, 2019 |
970600 | Cambodia | 1 | 1 | 5 Tons | Mar 04, 2022 | Mar 04, 2022 |
970600 | French Polynesia | 1 | 1 | 3 Tons | Feb 10, 2015 | Feb 10, 2015 |
970600 | Philippines | 1 | 3 | 17 Tons | Dec 01, 2022 | Dec 01, 2022 |
970600 | GABON | 1 | 1 | 2 Tons | Feb 08, 2019 | Feb 08, 2019 |
Apply Filters
Refine your search results by selecting criteria below