HS code analysis by HS code and shipping route
About This View
The data is grouped by HS Code and Shipping Lane. The data encompasses 242 shipments across 15 distinct entries, with a total volume of 364 TEU and 1.6 million KG. The combination of HS Code: 851840, Shipping Lane: LAEM CHABANG - LONG BEACH, CA is particularly significant, accounting for 533,732 weight in KG (27.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCode | ShippingLane | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
851840 | LAEM CHABANG - LOS ANGELES, CA | 30 | 38 | 197 Tons | Jun 21, 2023 | Jun 02, 2024 |
851840 | LAEM CHABANG - LONG BEACH, CA | 66 | 100 | 533 Tons | Sep 16, 2020 | May 05, 2025 |
851840 | YANTIAN - LOS ANGELES, CA | 24 | 40 | 142 Tons | Jun 21, 2023 | Dec 15, 2024 |
851840 | PUSAN - LONG BEACH, CA | 1 | 1 | 3 Tons | Aug 07, 2024 | Aug 07, 2024 |
851840 | YANTIAN - LONG BEACH, CA | 65 | 121 | 478 Tons | May 12, 2020 | Dec 14, 2024 |
851840 | PUSAN - LOS ANGELES, CA | 1 | 1 | 1 Tons | Jan 15, 2024 | Jan 15, 2024 |
851840 | HONG KONG - OAKLAND, CA | 9 | 11 | 42 Tons | May 19, 2020 | Apr 04, 2024 |
851840 | VUNG TAU - LONG BEACH, CA | 4 | 4 | 24 Tons | Oct 26, 2021 | Oct 16, 2024 |
851840 | HONG KONG - LONG BEACH, CA | 21 | 21 | 58 Tons | May 12, 2020 | May 06, 2022 |
851840 | KOWLOON - OAKLAND, CA | 1 | 1 | 2 Tons | Sep 25, 2020 | Sep 25, 2020 |
851840 | HONG KONG - LOS ANGELES, CA | 12 | 18 | 55 Tons | Aug 28, 2023 | Mar 27, 2024 |
851840 | YANTIAN - OAKLAND, CA | 4 | 4 | 12 Tons | Sep 25, 2020 | Jun 10, 2024 |
851840 | SINGAPORE - LOS ANGELES, CA | 1 | 1 | 340 KGs | Oct 29, 2021 | Oct 29, 2021 |
851840 | PORT REDON - LONG BEACH, CA | 2 | 2 | 13 Tons | Sep 16, 2020 | Aug 18, 2021 |
851840 | SINGAPORE - LONG BEACH, CA | 1 | 1 | 340 KGs | Nov 24, 2021 | Nov 24, 2021 |
Apply Filters
Refine your search results by selecting criteria below