HS code analysis by HS code and year
About This View
The data is grouped by HS Code and Year of Arrival. The data encompasses 2,202 shipments across 10 distinct entries, with a total volume of 4,754 TEU and 54.2 million KG. The combination of HS Code: 200969, Year of Arrival: 2023 is particularly significant, accounting for 475 shipments (21.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
HSCode | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
200969 | 2023 | 475 | 922 | 9 Thousand Tons | Jan 09, 2023 | Dec 30, 2023 |
200969 | 2024 | 352 | 767 | 8 Thousand Tons | Jan 07, 2024 | Sep 01, 2024 |
200969 | 2021 | 320 | 746 | 8 Thousand Tons | Jan 09, 2021 | Dec 27, 2021 |
200969 | 2022 | 316 | 805 | 10 Thousand Tons | Jan 04, 2022 | Dec 31, 2022 |
200969 | 2020 | 199 | 361 | 4 Thousand Tons | Jan 06, 2020 | Dec 26, 2020 |
200969 | 2019 | 175 | 338 | 3 Thousand Tons | Jan 03, 2019 | Dec 20, 2019 |
200969 | 2018 | 161 | 379 | 4 Thousand Tons | Jan 06, 2018 | Dec 17, 2018 |
200969 | 2017 | 123 | 288 | 3 Thousand Tons | Jan 01, 2017 | Dec 31, 2017 |
200969 | 2016 | 54 | 99 | 1 Thousand Tons | Jun 09, 2016 | Dec 26, 2016 |
200969 | 2015 | 27 | 49 | 589 Tons | Mar 19, 2015 | Aug 05, 2015 |
Apply Filters
Refine your search results by selecting criteria below