HS code analysis by HS code and discharge port
About This View
The data is grouped by HS Code and Port of Discharge. The data encompasses 1,304 shipments across 11 distinct entries, with a total volume of 3,358 TEU and 37.6 million KG. The combination of HS Code: 200969, Port of Discharge: OAKLAND, CA is particularly significant, accounting for 25,278,987 weight in KG (51.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCode | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
200969 | OAKLAND, CA | 665 | 2,125 | 25 Thousand Tons | May 29, 2020 | Sep 18, 2024 |
200969 | LOS ANGELES, CA | 414 | 821 | 8 Thousand Tons | Oct 11, 2022 | Dec 16, 2024 |
200969 | SEATTLE, WA | 115 | 226 | 2 Thousand Tons | Jun 06, 2020 | Sep 24, 2024 |
200969 | LONG BEACH, CA | 68 | 105 | 1 Thousand Tons | May 26, 2020 | Mar 04, 2024 |
200969 | NEW YORK, NY | 13 | 19 | 171 Tons | Oct 20, 2021 | Mar 18, 2022 |
200969 | NEW YORK/NEWARK AREA, NEWARK, NJ | 12 | 18 | 167 Tons | Oct 29, 2021 | Aug 01, 2024 |
200969 | BOSTON, MA | 6 | 27 | 262 Tons | Mar 25, 2023 | May 26, 2024 |
200969 | SAVANNAH, GA | 5 | 8 | 87 Tons | Mar 24, 2022 | Jul 02, 2022 |
200969 | CHARLESTON, SC | 4 | 6 | 73 Tons | Oct 21, 2021 | Nov 07, 2023 |
200969 | MIAMI, FL | 1 | 2 | 17 Tons | Mar 13, 2025 | Mar 13, 2025 |
200969 | NORFOLK, VA | 1 | 1 | 16 Tons | Dec 31, 2021 | Dec 31, 2021 |
Apply Filters
Refine your search results by selecting criteria below