HS code analysis by HS code and discharge port
About This View
The data is grouped by HS Code and Port of Discharge. The data encompasses 35 shipments across 16 distinct entries, with a total volume of 61 TEU and 838.9 thousand KG. The combination of HS Code: 382490, Port of Discharge: CHARLESTON, SC is particularly significant, accounting for 205,500 weight in KG (20.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
382490 | CHARLESTON, SC | 7 | 14 | 205 Tons | May 11, 2012 | Jul 09, 2020 |
382499 | MOBILE, AL | 5 | 7 | 118 Tons | Mar 19, 2020 | May 26, 2021 |
382410 | CHARLESTON, SC | 4 | 4 | 49 Tons | Mar 09, 2020 | May 27, 2020 |
382499 | NEW YORK/NEWARK AREA, NEWARK, NJ | 3 | 6 | 62 Tons | Aug 17, 2020 | Nov 11, 2020 |
382499 | NEW ORLEANS, LA | 2 | 10 | 147 Tons | Oct 14, 2020 | Feb 18, 2021 |
382440 | NEW YORK/NEWARK AREA, NEWARK, NJ | 2 | 4 | 39 Tons | Mar 25, 2021 | Mar 25, 2021 |
382410 | NEW YORK/NEWARK AREA, NEWARK, NJ | 2 | 5 | 65 Tons | May 13, 2021 | Jun 02, 2022 |
382476 | CHARLESTON, SC | 2 | 2 | 10 Tons | May 11, 2012 | Jun 29, 2012 |
382460 | CHARLESTON, SC | 1 | 1 | 22 Tons | Jun 29, 2012 | Jun 29, 2012 |
350699 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 9 Tons | Feb 04, 2021 | Feb 04, 2021 |
370790, 382490 | CHARLESTON, SC | 1 | 2 | 37 Tons | Aug 17, 2012 | Aug 17, 2012 |
382490 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 13 Tons | Aug 17, 2020 | Aug 17, 2020 |
860900 | CHARLESTON, SC | 1 | 1 | 5 Tons | Jun 01, 2021 | Jun 01, 2021 |
481930 | CHARLESTON, SC | 1 | 1 | 20 Tons | Oct 05, 2012 | Oct 05, 2012 |
382410 | NEW YORK, NY | 1 | 1 | 20 Tons | Dec 28, 2020 | Dec 28, 2020 |
180632 | NEW YORK, NY | 1 | 1 | 10 Tons | Dec 28, 2020 | Dec 28, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below