HS code analysis by HS code and year
About This View
The data is grouped by HS Code and Year of Arrival. The data encompasses 173 shipments across 14 distinct entries, with a total volume of 164 TEU and 1.7 million KG. The combination of HS Code: 210410, Year of Arrival: 2014 is particularly significant, accounting for 30 TEU (16.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCode | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
210410 | 2021 | 10 | 10 | 76 Tons | Feb 11, 2021 | Dec 30, 2021 |
210410 | 2024 | 6 | 6 | 64 Tons | Feb 02, 2024 | Nov 17, 2024 |
210410 | 2014 | 29 | 30 | 267 Tons | Feb 22, 2014 | Dec 25, 2014 |
210410 | 2018 | 4 | 4 | 32 Tons | Mar 20, 2018 | Nov 07, 2018 |
210410 | 2020 | 12 | 14 | 137 Tons | Feb 13, 2020 | Dec 03, 2020 |
210410 | 2023 | 8 | 8 | 91 Tons | Jan 02, 2023 | Sep 12, 2023 |
210410 | 2015 | 28 | 29 | 282 Tons | Feb 05, 2015 | Dec 24, 2015 |
210410 | 2019 | 7 | 7 | 77 Tons | Jan 17, 2019 | Dec 06, 2019 |
210410 | 2012 | 27 | 10 | 212 Tons | Jan 02, 2012 | Dec 18, 2012 |
210410 | 2016 | 6 | 6 | 60 Tons | Feb 18, 2016 | Dec 09, 2016 |
210410 | 2025 | 1 | 1 | 12 Tons | Feb 22, 2025 | Feb 22, 2025 |
210410 | 2022 | 11 | 12 | 120 Tons | Feb 28, 2022 | Nov 18, 2022 |
210410 | 2017 | 4 | 4 | 38 Tons | Jun 08, 2017 | Dec 09, 2017 |
210410 | 2013 | 20 | 23 | 185 Tons | Jan 02, 2013 | Dec 11, 2013 |
Apply Filters
Refine your search results by selecting criteria below