Exporters by HS code to AMAZON COM DEDC C/O AMAZON COM DEDC LLC
About This View
The data is grouped by HS Code and Seller/Exporter. The data encompasses 332 shipments across 9 distinct entries, with a total volume of 333 TEU and 1.7 million KG. The combination of HS Code: 482020, Seller/Exporter: PRICE CUT BOOKS LTD is particularly significant, accounting for 543,907 weight in KG (27.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
482020 | PRICE CUT BOOKS LTD | 92 | 93 | 543 Tons | Aug 09, 2021 | Jun 20, 2023 |
482020 | PCS BOOKS LIMITED | 88 | 89 | 481 Tons | Aug 16, 2021 | Feb 28, 2023 |
482020 | PLODIT LIMITED | 78 | 76 | 302 Tons | Aug 09, 2021 | Jul 29, 2023 |
482020 | BOOKS 2 DOOR LIMITED | 59 | 60 | 296 Tons | Aug 24, 2021 | May 26, 2023 |
482020 | KOBLIT LTD | 3 | 3 | 20 Tons | Jan 05, 2022 | Jun 20, 2023 |
300650 | SABRIKAS GIFTWARE LTD | 4 | 4 | 3 Tons | Oct 04, 2019 | Nov 20, 2020 |
830890 | SABRIKAS GIFTWARE LTD | 4 | 4 | 3 Tons | Sep 21, 2018 | May 04, 2019 |
291611 | SABRIKAS GIFTWARE LTD | 2 | 2 | 2 Tons | Oct 20, 2017 | May 22, 2018 |
Unknown | SABRIKAS GIFTWARE LTD | 2 | 2 | 1 Tons | May 26, 2017 | Aug 03, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below