HS code analysis by HS code and country to SURFACE DEPLOY & DISTR COMMAND
About This View
The data is grouped by HS Code and Country of Origin. The data encompasses 103 shipments across 19 distinct entries, with a total volume of 0 TEU and 14.6 million KG. The combination of HS Code: 902230, Country of Origin: Germany is particularly significant, accounting for 29 shipments (28.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
902230 | Germany | 29 | 0 | 2 Thousand Tons | Jul 02, 2014 | Sep 25, 2018 |
284510 | Germany | 16 | 0 | 7 Thousand Tons | Mar 14, 2014 | May 11, 2019 |
401212 | Germany | 16 | 0 | 1 Thousand Tons | Oct 26, 2014 | Aug 03, 2018 |
871610 | Germany | 15 | 0 | 183 Tons | Jul 02, 2014 | May 18, 2019 |
851240 | Germany | 6 | 0 | 876 Tons | Mar 14, 2014 | Jul 28, 2018 |
930190 | Germany | 4 | 0 | 746 Tons | Jul 08, 2018 | Jul 10, 2018 |
390130 | Germany | 3 | 0 | 1 Thousand Tons | Jul 08, 2018 | Feb 07, 2019 |
870323 | Germany | 2 | 0 | 37 Tons | Jul 22, 2014 | Jul 28, 2018 |
900510 | Germany | 2 | 0 | 5 Tons | Nov 11, 2014 | Dec 06, 2014 |
292620 | Germany | 1 | 0 | 39 Tons | Jul 28, 2018 | Jul 28, 2018 |
902290 | Germany | 1 | 0 | 7 Tons | Jul 02, 2014 | Jul 02, 2014 |
100110 | Germany | 1 | 0 | 39 Tons | Jul 27, 2013 | Jul 27, 2013 |
860900 | Germany | 1 | 0 | 81 Tons | Oct 04, 2014 | Oct 04, 2014 |
871000 | Germany | 1 | 0 | 116 Tons | Jul 10, 2018 | Jul 10, 2018 |
720449 | Germany | 1 | 0 | 7 Tons | Dec 06, 2014 | Dec 06, 2014 |
852813 | Germany | 1 | 0 | 6 Tons | Oct 13, 2014 | Oct 13, 2014 |
Unknown | Germany | 1 | 0 | 9 Tons | Jul 28, 2018 | Jul 28, 2018 |
831110 | Germany | 1 | 0 | 50 Tons | Sep 27, 2014 | Sep 27, 2014 |
850239 | Germany | 1 | 0 | 12 Tons | Sep 29, 2014 | Sep 29, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below