HS code analysis by HS code and discharge port
About This View
The data is grouped by HS Code and Port of Discharge. The data encompasses 143 shipments across 14 distinct entries, with a total volume of 212 TEU and 3.6 million KG. The combination of HS Code: 480262, Port of Discharge: NEW YORK/NEWARK AREA, NEWARK, NJ is particularly significant, accounting for 55 shipments (38.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCode | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
480262 | NEW YORK/NEWARK AREA, NEWARK, NJ | 55 | 60 | 1 Thousand Tons | Apr 16, 2015 | Jun 26, 2022 |
480262 | HOUSTON, TX | 17 | 20 | 414 Tons | Mar 25, 2016 | Feb 09, 2025 |
480262 | NEW YORK, NY | 14 | 23 | 264 Tons | Sep 03, 2015 | Jun 15, 2021 |
480262 | NORFOLK, VA | 14 | 16 | 337 Tons | Nov 21, 2012 | Sep 20, 2019 |
480262 | NEW ORLEANS, LA | 11 | 11 | 289 Tons | Jun 15, 2014 | Oct 03, 2020 |
480262 | MIAMI, FL | 8 | 54 | 678 Tons | Jun 06, 2016 | Aug 01, 2024 |
480262 | PORT EVERGLADES, FL | 5 | 7 | 152 Tons | May 28, 2015 | Mar 31, 2018 |
480262 | BOSTON, MA | 4 | 4 | 80 Tons | Mar 22, 2012 | Aug 29, 2019 |
480262 | LONG BEACH, CA | 3 | 3 | 56 Tons | Dec 06, 2016 | Mar 19, 2021 |
480262 | SAVANNAH, GA | 3 | 6 | 92 Tons | Jan 28, 2017 | Sep 08, 2019 |
480262 | CHARLESTON, SC | 3 | 3 | 79 Tons | Oct 08, 2019 | Feb 08, 2020 |
480262 | BALTIMORE, MD | 3 | 2 | 54 Tons | May 23, 2015 | Oct 30, 2022 |
480262 | SEATTLE, WA | 2 | 2 | 42 Tons | Dec 13, 2016 | Apr 25, 2017 |
480262 | OAKLAND, CA | 1 | 1 | 21 Tons | Dec 08, 2016 | Dec 08, 2016 |
Apply Filters
Refine your search results by selecting criteria below