Yearly trend analysis by year and loading port for ILS CROSSDOCK DATA COM's imports
About This View
The data is grouped by Year of Arrival and Port of Loading. The data encompasses 41 shipments across 7 distinct entries, with a total volume of 41 TEU and 37.2 thousand KG. The combination of Year of Arrival: 2019, Port of Loading: HONG KONG is particularly significant, accounting for 16 shipments (39.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2019 | HONG KONG | 16 | 16 | 8 Tons | Jan 17, 2019 | Oct 02, 2019 |
2017 | HONG KONG | 10 | 10 | 4 Tons | Jul 16, 2017 | Dec 26, 2017 |
2018 | HONG KONG | 6 | 6 | 546 KGs | Mar 04, 2018 | Jul 25, 2018 |
2021 | YANTIAN | 4 | 4 | 16 Tons | Sep 25, 2021 | Oct 09, 2021 |
2020 | HONG KONG | 3 | 3 | 1 Tons | Jan 08, 2020 | Jun 12, 2020 |
2022 | YANTIAN | 1 | 1 | 4 Tons | Apr 20, 2022 | Apr 20, 2022 |
2021 | HONG KONG | 1 | 1 | 844 KGs | Nov 02, 2021 | Nov 02, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below