Importer analysis by importer and year for SL LOGIX's exports
About This View
The data is grouped by Buyer/Importer and Year of Arrival. The data encompasses 19 shipments across 9 distinct entries, with a total volume of 123 TEU and 1.6 million KG. The combination of Buyer/Importer: SL LOGIX INC, Year of Arrival: 2021 is particularly significant, accounting for 526,500 weight in KG (21.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 ConsigneeName   |  ArrivalDateYear   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
| BERTSCHI NORTH AMERICA INC | 2022  | 1  | 7  | 103 Tons  | Sep 25, 2022  | Sep 25, 2022  | 
| KNCI CORP | 2022  | 1  | 16  | 154 Tons  | Nov 30, 2022  | Nov 30, 2022  | 
| TA CHEN INTERNATIONAL INC | 2016  | 1  | 2  | 20 Tons  | Aug 21, 2016  | Aug 21, 2016  | 
| PALMER HOLLAND INC | 2022  | 2  | 2  | 36 Tons  | Nov 05, 2022  | Nov 22, 2022  | 
| YOU FIRST EXPRESS INC | 2022  | 2  | 4  | 62 Tons  | Sep 12, 2022  | Sep 22, 2022  | 
| LOGIFOCUS USA INC | 2022  | 2  | 8  | 78 Tons  | Aug 22, 2022  | Aug 22, 2022  | 
| SL LOGIX INC | 2025  | 3  | 30  | 424 Tons  | Aug 23, 2025  | Sep 13, 2025  | 
| SL LOGIX INC | 2022  | 3  | 18  | 190 Tons  | Feb 27, 2022  | Jun 01, 2022  | 
| SL LOGIX INC | 2021  | 4  | 36  | 526 Tons  | Jun 30, 2021  | Aug 20, 2021  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below