Importer analysis by importer and month
About This View
The data is grouped by Buyer/Importer and Month of Arrival. The data encompasses 20 shipments across 13 distinct entries, with a total volume of 34 TEU and 308.3 thousand KG. The combination of Buyer/Importer: ARDEX INC, Month of Arrival: Feb 2013 is particularly significant, accounting for 4 shipments (20.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ARDEX INC | Feb 2013 | 4 | 5 | 46 Tons | Feb 05, 2013 | Feb 05, 2013 |
ARDEX INC | May 2012 | 3 | 5 | 44 Tons | May 01, 2012 | May 29, 2012 |
ARDEX INC | Apr 2013 | 3 | 5 | 46 Tons | Apr 02, 2013 | Apr 30, 2013 |
ARDEX INC | Sep 2012 | 1 | 2 | 19 Tons | Sep 18, 2012 | Sep 18, 2012 |
Unknown | Aug 2013 | 1 | 1 | 2 Tons | Aug 20, 2013 | Aug 20, 2013 |
ARDEX INC | Jun 2013 | 1 | 2 | 18 Tons | Jun 25, 2013 | Jun 25, 2013 |
Unknown | Sep 2013 | 1 | 1 | 2 Tons | Sep 17, 2013 | Sep 17, 2013 |
ARDEX INC | Aug 2012 | 1 | 3 | 40 Tons | Aug 21, 2012 | Aug 21, 2012 |
ARDEX INC | May 2013 | 1 | 2 | 19 Tons | May 28, 2013 | May 28, 2013 |
ARDEX INC | Jun 2012 | 1 | 1 | 4 Tons | Jun 26, 2012 | Jun 26, 2012 |
ARDEX INC | Jul 2013 | 1 | 2 | 19 Tons | Jul 23, 2013 | Jul 23, 2013 |
ARDEX INC | Mar 2012 | 1 | 1 | 6 Tons | Mar 06, 2012 | Mar 06, 2012 |
Unknown | Oct 2013 | 1 | 4 | 38 Tons | Oct 15, 2013 | Oct 15, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below