Suppliers and importers analysis
About This View
The data is grouped by Buyer/Importer and Seller/Exporter. The data encompasses 24 shipments across 11 distinct entries, with a total volume of 93 TEU and 1.3 million KG. The combination of Buyer/Importer: null, Seller/Exporter: null is particularly significant, accounting for 733,837.2 weight in KG (33.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Unknown | Unknown | 8 | 53 | 733 Tons | Sep 14, 2013 | Dec 31, 2020 |
PORCELANOSA MARYLAND INC | VENIS SA | 3 | 6 | 75 Tons | Sep 11, 2016 | Sep 24, 2017 |
PORCELANOSA NEW YORK INC | PORCELANOSA SAU | 3 | 11 | 160 Tons | Jun 03, 2016 | Mar 24, 2017 |
PORVEN LTD | VENIS SA | 2 | 3 | 46 Tons | Sep 28, 2020 | Oct 07, 2020 |
PORVEN LTD | Unknown | 2 | 5 | 47 Tons | Dec 16, 2020 | Jan 30, 2025 |
PORVEN LTD | BUTECH | 1 | 5 | 59 Tons | May 05, 2023 | May 05, 2023 |
PORCELANOSA MARYLAND INC | URBATEK CERAMICS S A | 1 | 2 | 25 Tons | Sep 10, 2017 | Sep 10, 2017 |
PORVEN LTD | VENIS | 1 | 1 | 16 Tons | Mar 05, 2021 | Mar 05, 2021 |
PORVEN LTD | PORCELANOSA SAU | 1 | 1 | 22 Tons | Feb 18, 2018 | Feb 18, 2018 |
PORCELANOSA NEW YORK INC | VENIS SA | 1 | 4 | 50 Tons | Dec 11, 2016 | Dec 11, 2016 |
PORVEN LTD | URBATEK CERAMICS S A | 1 | 2 | 19 Tons | Feb 05, 2021 | Feb 05, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below