Importer analysis by importer and vessel by ADD COM
About This View
The data is grouped by Buyer/Importer and Vessel Name. The data encompasses 11 shipments across 10 distinct entries, with a total volume of 12 TEU and 128.3 thousand KG. The combination of Buyer/Importer: THE WILLIAM CARTER COMPANY, Vessel Name: MAERSK SELETAR is particularly significant, accounting for 2 shipments (18.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
THE WILLIAM CARTER COMPANY | MAERSK SELETAR | 2 | 2 | 17 Tons | Mar 13, 2022 | Mar 13, 2022 |
BAONI INTERNATIONAL INC | MERKUR ARCHIPELAGO | 1 | 1 | 11 Tons | Dec 18, 2020 | Dec 18, 2020 |
BAONI INTERNATIONAL INC | MAERSK SYDNEY | 1 | 1 | 14 Tons | Jul 03, 2019 | Jul 03, 2019 |
BAONI INTERNATIONAL INC | SEAMAX NEW HAVEN | 1 | 1 | 13 Tons | Jun 27, 2019 | Jun 27, 2019 |
BAONI INTERNATIONAL INC | AL QIBLA EXPRESS | 1 | 2 | 20 Tons | Jun 09, 2024 | Jun 09, 2024 |
BAONI INTERNATIONAL INC | SANTA LINEA | 1 | 1 | 9 Tons | Jun 20, 2019 | Jun 20, 2019 |
BAONI INTERNATIONAL INC | MAERSK SURABAYA | 1 | 1 | 13 Tons | Jul 30, 2019 | Jul 30, 2019 |
THE WILLIAM CARTER COMPANY | MAERSK KINLOSS | 1 | 1 | 2 Tons | Feb 19, 2022 | Feb 19, 2022 |
BAONI INTERNATIONAL INC | YM UTILITY | 1 | 1 | 13 Tons | Nov 13, 2019 | Nov 13, 2019 |
BAONI INTERNATIONAL INC | SEAMAX STRATFORD | 1 | 1 | 12 Tons | Jul 23, 2019 | Jul 23, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below