Importer analysis by importer and year by NIBROL AB
About This View
The data is grouped by Buyer/Importer and Year of Arrival. The data encompasses 9 shipments across 6 distinct entries, with a total volume of 9 TEU and 8.6 thousand KG. The combination of Buyer/Importer: NIBROL DIV OF TURNILS NA, Year of Arrival: 2012 is particularly significant, accounting for 3 shipments (33.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NIBROL DIV OF TURNILS NA | 2012 | 3 | 3 | 1 Tons | Jul 17, 2012 | Oct 02, 2012 |
TURNILS NORTH AMERICA INC | 2022 | 2 | 2 | 1 Tons | Nov 24, 2022 | Dec 11, 2022 |
TURNILS NORTH AMERICA INC | 2020 | 1 | 1 | 2 Tons | Jan 16, 2020 | Jan 16, 2020 |
TURNILS NORTH AMERICA INC | 2024 | 1 | 1 | 2 Tons | Jun 20, 2024 | Jun 20, 2024 |
TURNILS NORTH AMERICA INC | 2013 | 1 | 1 | 431 KGs | Mar 15, 2013 | Mar 15, 2013 |
TURNILS NORTH AMERICA INC | 2023 | 1 | 1 | 828 KGs | Nov 09, 2023 | Nov 09, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below